Imagen | Model | PRP kW/kVA | ESP kW/kVA | Engine | Fuel cons L/H(100%) | |
---|---|---|---|---|---|---|
KP-S16P | 12.8/16 | 14.4/18 | 4Z2.3-G11 | 4.68 | Ver modelos | |
KP-S16P | 12.8/16 | 14.4/18 | 4Z2.3-G21 | 4.34 | Ver modelos | |
KP-S20P | 16/20 | 17.6/22 | 4Z2.7-G11 | 4.68 | Ver modelos | |
KP-S20P | 16/20 | 17.6/22 | 4Z2.7-G21 | 5.42 | Ver modelos | |
KP-S25P | 20/25 | 22/27.5 | 4Z3.0-G11 | 6.6 | Ver modelos | |
KP-S25P | 20/25 | 22/27.5 | 4Z3.0-G21 | 6.8 | Ver modelos | |
KP-S28P | 22/27.5 | 24/30 | 4Z3.0-G11 | 6.8 | Ver modelos | |
KP-S28P | 22/27.5 | 24/30 | 4Z3.0-G21 | 6.8 | Ver modelos |
Imagen | Model | PRP kW/kVA | ESP kW/kVA | Engine | Fuel cons L/H(100%) | |
---|---|---|---|---|---|---|
KPX-S20P | 16/20 | 17.6/22 | 4Z2.3-G12 | 4.68 | Ver modelos | |
KPX-S25P | 20/25 | 22/27.5 | 4Z2.7-G12 | 4.68 | Ver modelos | |
KPX-S30P | 24/30 | 26.4/33 | 4Z3.0-G12 | 5.76 | Ver modelos | |
KPX-S38P | 30/37.5 | 33/41 | 4Z3.2-G12 | 7.71 | Ver modelos | |
KPX-S42P | 33.6/42 | 37/46 | 4ZT3.2-G12 | 7.71 | Ver modelos | |
KPX-S63P | 50/62.5 | 55/69 | 4HT4.3-G21 | 15.8 | Ver modelos | |
KPX-S70P | 56/70 | 60/75 | 4HT4.3-G22 | 17 | Ver modelos | |
KPX-S85P | 68/85 | 75/94 | 4HT4.3-G23 | 21.6 | Ver modelos |
No. 3-1, Dongling Rd, Ganzhe Street, Minhou County, Fuzhou, Fujian, China